Futures

Symbol Contract Month Time Last Change Open High Low
VX M3-CF S&P 500 VOLATILITY June '13 20:38:09 16.80s -0.19 16.80 17.10 16.65
VX N3-CF S&P 500 VOLATILITY July '13 20:38:08 17.65s -0.17 17.80 17.88 17.55
VX Q3-CF S&P 500 VOLATILITY August '13 20:38:08 18.35s -0.25 18.50 18.57 18.25
VX U3-CF S&P 500 VOLATILITY September '13 20:38:09 19.00s -0.13 19.10 19.15 18.90
VX V3-CF S&P 500 VOLATILITY October '13 20:38:08 19.55s -0.07 19.60 19.65 19.38
VX X3-CF S&P 500 VOLATILITY November '13 20:38:09 19.90s -0.08 19.94 19.97 19.75
VX Z3-CF S&P 500 VOLATILITY December '13 20:38:09 20.20s -0.02 20.15 20.20 19.98
VX F4-CF S&P 500 VOLATILITY January '14 20:34:56 20.95s 0.00 20.90 20.95 20.70
VX G4-CF S&P 500 VOLATILITY February '14 20:34:56 21.30s 0.00 21.35 21.35 21.10
  
3rd-party Advertisement
  
3rd-party Advertisement
  
3rd-party Advertisement
  
3rd-party Advertisement



Quotes displayed with 15 minute delay. Market data provided by Interactive Data. News provided by Comtex. Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.