Most Active Options
| Contract Name | Type | Ticker | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| XLF\13F22\20.0 | Call | XLF | 0.02 | -0.05 | -62.50% | 97,580 |
| GE\13F22\23.0 | Call | GE | 1.15 | -0.30 | -23.08% | 78,203 |
| SPY\13F22\166.0 | Call | SPY | 0.22 | -0.75 | -87.21% | 77,097 |
| EEM\13G20\40.5 | Call | EEM | 0.21 | -0.07 | -12.96% | 71,993 |
| GE\13F22\22.0 | Call | GE | 2.15 | -0.31 | -13.42% | 69,046 |
3rd-party Advertisement |
3rd-party Advertisement |
3rd-party Advertisement |
3rd-party Advertisement |
| Contract Name | Type | Ticker | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| SPY\13R22\164.0 | Put | SPY | 1.12 | 0.93 | 106.90% | 98,887 |
| SPY\13S20\160.0 | Put | SPY | 1.51 | 0.48 | 33.33% | 97,311 |
| SPY\13R22\162.0 | Put | SPY | 0.40 | 0.35 | 89.74% | 80,502 |
| SPY\13S20\150.0 | Put | SPY | 0.34 | 0.06 | 17.65% | 78,493 |
| SPY\13R22\163.0 | Put | SPY | 0.68 | 0.08 | 13.33% | 72,410 |
