CBOE Chicago Board Options Exchange
CBOE org/CBOE Membership | CBSX Site | CFE Site | Int'l Sites | RMC Site | HedgeStreet Site | Contact  

Option Chains

  Enter Text or Symbol      Type:    
(AAPL) APPLE INC.
June 18, 04:00 EDT
Last 431.77
Change -0.23
(-0.05 %)
Chain Type Options Range Expiration
Calls   Puts
Symbol Last Trade Change Bid Ask Volume Interest Strike Price Symbol Last Trade Change Bid Ask Volume Interest
AAPL\13F22\200.0 234.28 -12.77 231.10 232.00 2 183 200.00 AAPL\13R22\200.0 0.01 -0.02 0.02 0.01 1 36
AAPL\13F22\205.0 230.37 -25.38 226.10 227.10 21 23 205.00 AAPL\13R22\205.0 0.04 0.00 n.a. 0.02 31 31
AAPL\13F22\210.0 225.01 -2.44 221.10 222.10 26 26 210.00 AAPL\13R22\210.0 0.05 0.00 n.a. 0.02 10 10
AAPL\13F22\215.0 219.82 -4.46 216.10 217.10 13 13 215.00 AAPL\13R22\215.0 0.05 0.00 n.a. 0.02 34 34
AAPL\13F22\220.0 216.20 -26.75 211.30 211.95 13 13 220.00 AAPL\13R22\220.0 0.05 0.00 n.a. 0.02 39 60
AAPL\13F22\225.0 237.95 69.55 206.10 207.40 9 n.a. 225.00 AAPL\13R22\225.0 0.05 -0.01 n.a. 0.01 108 221
AAPL7\13F22\230.0 n.a. n.a. 199.45 203.70 n.a. n.a. 230.00 AAPL7\13R22\230.0 n.a. n.a. 0.01 0.25 n.a. n.a.
AAPL\13F22\230.0 207.50 -25.30 201.10 202.40 1 1 230.00 AAPL\13R22\230.0 0.05 -0.04 0.04 0.02 23 276
AAPL7\13F22\235.0 n.a. n.a. 194.40 198.85 n.a. n.a. 235.00 AAPL7\13R22\235.0 n.a. n.a. 0.01 0.26 n.a. n.a.
AAPL\13F22\235.0 224.50 27.95 196.10 197.40 17 17 235.00 AAPL\13R22\235.0 0.01 0.00 0.01 0.01 10 718
AAPL7\13F22\240.0 218.35 -5.75 190.75 192.45 15 15 240.00 AAPL7\13R22\240.0 n.a. n.a. 0.01 0.26 n.a. n.a.
AAPL\13F22\240.0 194.67 -2.86 191.15 191.90 1 1 240.00 AAPL\13R22\240.0 0.05 0.03 0.01 0.02 7 265
AAPL7\13F22\245.0 n.a. n.a. 184.45 188.70 n.a. n.a. 245.00 AAPL7\13R22\245.0 0.27 0.00 0.01 4.15 1 1
AAPL\13F22\245.0 189.60 0.00 186.10 187.40 4 n.a. 245.00 AAPL\13R22\245.0 0.04 -0.01 0.01 0.02 68 190
AAPL7\13F22\250.0 n.a. n.a. 179.45 183.70 n.a. n.a. 250.00 AAPL7\13R22\250.0 n.a. n.a. 0.01 4.40 n.a. n.a.
AAPL\13F22\250.0 183.07 0.00 181.15 181.90 13 13 250.00 AAPL\13R22\250.0 0.05 0.00 0.01 0.01 228 516
AAPL7\13F22\255.0 175.60 -6.25 175.75 177.60 1 1 255.00 AAPL7\13R22\255.0 n.a. n.a. 0.01 0.26 n.a. n.a.
AAPL\13F22\255.0 178.17 -31.23 176.10 176.95 13 17 255.00 AAPL\13R22\255.0 0.01 -0.04 0.01 0.01 1 343
AAPL7\13F22\260.0 n.a. n.a. 169.45 173.70 n.a. n.a. 260.00 AAPL7\13R22\260.0 n.a. n.a. 0.01 0.27 n.a. n.a.
AAPL\13F22\260.0 203.75 32.90 171.10 172.40 10 n.a. 260.00 AAPL\13R22\260.0 0.03 -0.03 0.05 0.02 1 158
AAPL7\13F22\265.0 n.a. n.a. 164.45 168.70 n.a. n.a. 265.00 AAPL7\13R22\265.0 n.a. n.a. 0.03 0.28 n.a. n.a.
AAPL\13F22\265.0 131.25 -63.80 166.10 167.40 10 2 265.00 AAPL\13R22\265.0 0.06 -0.01 0.01 0.02 90 280
AAPL7\13F22\270.0 n.a. n.a. 159.45 163.70 n.a. n.a. 270.00 AAPL7\13R22\270.0 n.a. n.a. 0.03 0.27 n.a. n.a.
AAPL\13F22\270.0 164.20 -4.65 161.10 161.90 1 n.a. 270.00 AAPL\13R22\270.0 0.02 -0.03 0.02 0.02 3 389
AAPL7\13F22\275.0 n.a. n.a. 154.50 158.70 n.a. n.a. 275.00 AAPL7\13R22\275.0 n.a. n.a. 0.01 4.15 n.a. n.a.
AAPL\13F22\275.0 189.28 15.38 156.10 157.40 15 n.a. 275.00 AAPL\13R22\275.0 0.01 -0.04 0.01 0.02 11 361
AAPL7\13F22\280.0 n.a. n.a. 149.40 153.85 n.a. n.a. 280.00 AAPL7\13R22\280.0 n.a. n.a. 0.01 4.15 n.a. n.a.
AAPL\13F22\280.0 154.85 -12.05 151.10 152.40 1 n.a. 280.00 AAPL\13R22\280.0 0.02 -0.03 0.02 0.02 2 522
AAPL7\13F22\285.0 n.a. n.a. 144.40 148.75 n.a. n.a. 285.00 AAPL7\13R22\285.0 n.a. n.a. 0.05 0.26 n.a. n.a.
AAPL\13F22\285.0 147.85 -23.95 146.10 146.90 13 23 285.00 AAPL\13R22\285.0 0.03 0.00 0.02 0.01 30 742
AAPL7\13F22\290.0 158.00 8.00 139.40 143.75 1 2 290.00 AAPL7\13R22\290.0 n.a. n.a. 0.09 0.28 n.a. n.a.
AAPL\13F22\290.0 141.86 -18.84 141.10 141.90 1 1 290.00 AAPL\13R22\290.0 0.01 -0.02 0.01 0.01 28 978
AAPL7\13F22\295.0 n.a. n.a. 134.40 138.80 n.a. n.a. 295.00 AAPL7\13R22\295.0 n.a. n.a. 0.01 4.15 n.a. n.a.
AAPL\13F22\295.0 169.86 34.86 136.10 137.40 28 n.a. 295.00 AAPL\13R22\295.0 0.03 0.02 0.01 0.02 34 1,120
AAPL7\13F22\300.0 n.a. n.a. 129.40 133.80 n.a. n.a. 300.00 AAPL7\13R22\300.0 0.05 0.00 0.05 0.30 1 15
AAPL\13F22\300.0 132.65 -3.00 131.10 131.90 15 118 300.00 AAPL\13R22\300.0 0.01 0.00 0.01 0.01 22 2,224
AAPL7\13F22\305.0 n.a. n.a. 124.45 128.70 n.a. n.a. 305.00 AAPL7\13R22\305.0 n.a. n.a. 0.01 4.15 n.a. n.a.
AAPL\13F22\305.0 147.50 19.75 126.10 126.90 6 5 305.00 AAPL\13R22\305.0 0.01 -0.02 0.01 0.01 85 881
AAPL7\13F22\310.0 116.75 2.85 119.45 123.70 2 n.a. 310.00 AAPL7\13R22\310.0 0.50 0.00 0.01 4.15 1 1
AAPL\13F22\310.0 128.52 -21.30 121.10 122.40 1 n.a. 310.00 AAPL\13R22\310.0 0.03 -0.01 0.03 0.02 4 727
AAPL7\13F22\315.0 112.75 -3.80 114.45 118.70 5 n.a. 315.00 AAPL7\13R22\315.0 n.a. n.a. 0.03 0.28 n.a. n.a.
AAPL\13F22\315.0 149.65 70.85 116.10 117.40 29 n.a. 315.00 AAPL\13R22\315.0 0.02 0.01 0.01 0.06 5 683
AAPL\13F28\315.0 n.a. n.a. 116.10 117.05 n.a. n.a. 315.00 AAPL\13R28\315.0 n.a. n.a. 0.02 0.04 n.a. n.a.
AAPL7\13F22\320.0 86.35 0.00 109.45 113.70 18 n.a. 320.00 AAPL7\13R22\320.0 n.a. n.a. 0.02 0.26 n.a. n.a.
AAPL7\13F28\320.0 n.a. n.a. 109.45 113.80 n.a. n.a. 320.00 AAPL7\13R28\320.0 n.a. n.a. n.a. 0.25 n.a. n.a.
AAPL\13F22\320.0 112.55 -11.15 111.10 111.95 1 7 320.00 AAPL\13R22\320.0 0.01 -0.01 0.01 0.06 23 967
AAPL\13F28\320.0 n.a. n.a. 111.10 112.05 n.a. n.a. 320.00 AAPL\13R28\320.0 n.a. n.a. 0.01 0.09 n.a. n.a.
AAPL7\13F22\325.0 81.65 -44.45 104.45 108.70 18 n.a. 325.00 AAPL7\13R22\325.0 0.10 -0.06 0.10 0.27 1 30
AAPL\13F22\325.0 138.72 23.62 106.10 106.95 24 3 325.00 AAPL\13R22\325.0 0.04 0.01 0.01 0.06 1 852
AAPL\13F28\325.0 n.a. n.a. 106.10 107.05 n.a. n.a. 325.00 AAPL\13R28\325.0 n.a. n.a. 0.01 0.03 n.a. n.a.
AAPL7\13F22\330.0 102.91 -21.09 100.75 102.60 2 2 330.00 AAPL7\13R22\330.0 0.37 -0.67 0.04 0.25 1 17
AAPL7\13F28\330.0 n.a. n.a. 99.45 103.85 n.a. n.a. 330.00 AAPL7\13R28\330.0 n.a. n.a. 0.03 0.25 n.a. n.a.
AAPL\13F22\330.0 99.94 -2.25 101.10 101.95 5 46 330.00 AAPL\13R22\330.0 0.01 -0.03 0.01 0.08 42 803
AAPL\13F28\330.0 n.a. n.a. 101.10 102.00 n.a. n.a. 330.00 AAPL\13R28\330.0 0.11 0.00 0.03 0.12 1 1
AAPL7\13F22\335.0 116.20 43.80 94.45 98.70 10 n.a. 335.00 AAPL7\13R22\335.0 n.a. n.a. 0.03 0.24 n.a. n.a.
AAPL\13F22\335.0 128.50 32.45 96.10 97.40 651 2 335.00 AAPL\13R22\335.0 0.02 0.00 0.01 0.03 48 641
AAPL\13F28\335.0 n.a. n.a. 96.10 97.05 n.a. n.a. 335.00 AAPL\13R28\335.0 0.19 0.00 0.01 0.13 10 10
AAPL7\13F22\340.0 100.65 0.00 89.55 93.70 11 11 340.00 AAPL7\13R22\340.0 0.11 -0.08 0.01 0.27 15 32
AAPL7\13F28\340.0 n.a. n.a. 89.50 93.80 n.a. n.a. 340.00 AAPL7\13R28\340.0 n.a. n.a. 0.01 0.25 n.a. n.a.
AAPL\13F22\340.0 100.35 6.00 91.10 92.20 8 15 340.00 AAPL\13R22\340.0 0.03 0.01 0.02 0.01 7 1,509
AAPL\13F28\340.0 n.a. n.a. 91.10 92.05 n.a. n.a. 340.00 AAPL\13R28\340.0 0.06 0.00 0.01 0.06 6 6
AAPL7\13F22\345.0 n.a. n.a. 84.45 88.70 n.a. n.a. 345.00 AAPL7\13R22\345.0 0.15 -0.06 0.01 0.23 1 3
AAPL\13F22\345.0 88.25 -2.15 86.10 87.00 1 26 345.00 AAPL\13R22\345.0 0.02 -0.03 0.01 0.06 5 1,447
AAPL\13F28\345.0 n.a. n.a. 86.10 87.05 n.a. n.a. 345.00 AAPL\13R28\345.0 0.09 -0.05 0.04 0.07 13 24
AAPL7\13F22\350.0 97.00 -2.75 80.75 82.60 10 16 350.00 AAPL7\13R22\350.0 0.19 0.02 0.01 0.29 2 90
AAPL7\13F28\350.0 n.a. n.a. 79.50 83.80 n.a. n.a. 350.00 AAPL7\13R28\350.0 n.a. n.a. 0.04 0.25 n.a. n.a.
AAPL\13F22\350.0 83.10 1.19 81.05 81.95 2 259 350.00 AAPL\13R22\350.0 0.05 0.02 0.01 0.06 11 3,785
AAPL\13F28\350.0 95.00 0.00 81.35 81.95 31 30 350.00 AAPL\13R28\350.0 0.08 -0.20 0.02 0.07 22 22
AAPL7\13F22\355.0 n.a. n.a. 74.45 78.70 n.a. n.a. 355.00 AAPL7\13R22\355.0 0.26 0.01 0.01 0.25 1 28
AAPL\13F22\355.0 80.00 -5.80 76.05 77.00 1 37 355.00 AAPL\13R22\355.0 0.04 0.00 0.02 0.15 679 1,295
AAPL\13F28\355.0 n.a. n.a. 76.10 77.45 n.a. n.a. 355.00 AAPL\13R28\355.0 0.39 0.00 0.01 0.11 50 50
AAPL7\13F22\360.0 42.45 -7.15 69.85 73.45 5 n.a. 360.00 AAPL7\13R22\360.0 0.15 -0.65 0.01 0.25 3 83
AAPL7\13F28\360.0 73.35 -12.26 70.95 72.35 2 n.a. 360.00 AAPL7\13R28\360.0 n.a. n.a. 0.01 0.25 n.a. n.a.
AAPL\13F22\360.0 71.40 -3.60 71.45 71.90 15 53 360.00 AAPL\13R22\360.0 0.02 -0.02 0.01 0.02 221 2,816
AAPL\13F28\360.0 n.a. n.a. 71.10 72.50 n.a. n.a. 360.00 AAPL\13R28\360.0 0.05 -0.04 0.05 0.09 1 113
AAPL7\13F22\365.0 40.85 -6.10 64.45 68.70 12 1 365.00 AAPL7\13R22\365.0 0.10 -1.35 0.02 0.25 1 56
AAPL\13F22\365.0 67.20 1.70 66.15 66.95 2 48 365.00 AAPL\13R22\365.0 0.03 -0.03 0.01 0.07 72 1,228
AAPL\13F28\365.0 n.a. n.a. 66.10 67.10 n.a. n.a. 365.00 AAPL\13R28\365.0 0.12 -0.03 0.01 0.07 12 149
AAPL7\13F22\370.0 35.85 -3.50 59.85 63.45 23 n.a. 370.00 AAPL7\13R22\370.0 0.29 0.00 0.01 0.10 40 236
AAPL7\13F28\370.0 n.a. n.a. 60.70 63.80 n.a. n.a. 370.00 AAPL7\13R28\370.0 n.a. n.a. 0.01 0.25 n.a. n.a.
AAPL\13F22\370.0 62.83 -2.17 61.40 62.00 16 171 370.00 AAPL\13R22\370.0 0.02 0.01 0.02 0.04 118 1,985
AAPL\13F28\370.0 62.70 -15.80 61.55 62.05 1 11 370.00 AAPL\13R28\370.0 0.15 0.01 0.03 0.08 3 25
AAPL7\13F22\375.0 71.60 -4.90 55.80 57.60 11 16 375.00 AAPL7\13R22\375.0 0.16 -0.13 0.02 0.02 1 125
AAPL\13F22\375.0 56.75 -2.07 56.20 56.90 3 118 375.00 AAPL\13R22\375.0 0.02 0.00 0.01 0.05 6 3,619
AAPL\13F28\375.0 56.45 0.00 56.55 57.00 2 2 375.00 AAPL\13R28\375.0 0.08 -0.13 0.04 0.12 18 1,159
AAPL7\13F22\380.0 54.06 4.16 50.80 52.60 1 20 380.00 AAPL7\13R22\380.0 0.23 -0.17 0.01 0.25 1 124
AAPL7\13F28\380.0 50.05 -9.93 50.80 52.65 1 1 380.00 AAPL7\13R28\380.0 0.56 -0.07 0.01 0.19 43 43
AAPL\13F22\380.0 51.81 -0.39 51.50 51.90 19 516 380.00 AAPL\13R22\380.0 0.03 0.00 0.01 0.05 80 4,189
AAPL\13F28\380.0 53.20 -14.80 51.50 52.15 11 50 380.00 AAPL\13R28\380.0 0.10 0.00 0.05 0.09 31 501
AAPL7\13F22\385.0 44.90 -6.53 45.80 47.60 1 20 385.00 AAPL7\13R22\385.0 0.10 -0.03 0.10 0.25 1 142
AAPL\13F22\385.0 47.20 -1.80 46.30 47.05 16 192 385.00 AAPL\13R22\385.0 0.03 0.01 0.01 0.03 127 3,864
AAPL\13F28\385.0 48.40 -0.80 46.60 47.05 17 18 385.00 AAPL\13R28\385.0 0.10 -0.03 0.07 0.10 2 433
AAPL7\13F22\390.0 60.00 4.77 40.85 42.40 1 12 390.00 AAPL7\13R22\390.0 0.06 -0.12 0.02 0.25 2 295
AAPL7\13F28\390.0 n.a. n.a. 40.00 43.45 n.a. n.a. 390.00 AAPL7\13R28\390.0 0.68 -0.86 0.06 0.15 142 259
AAPL\13F22\390.0 41.75 -0.10 41.40 42.10 20 502 390.00 AAPL\13R22\390.0 0.02 -0.02 0.01 0.03 433 6,868
AAPL\13F28\390.0 n.a. n.a. 41.35 42.20 n.a. n.a. 390.00 AAPL\13R28\390.0 0.17 -0.20 0.09 0.15 242 614
AAPL7\13F22\395.0 50.75 2.05 35.00 38.00 1 31 395.00 AAPL7\13R22\395.0 0.27 0.16 0.02 0.25 1 226
AAPL\13F22\395.0 36.57 -0.63 36.65 36.95 17 607 395.00 AAPL\13R22\395.0 0.02 -0.02 0.02 0.03 415 4,352
AAPL\13F28\395.0 37.00 -3.15 36.75 37.20 18 10 395.00 AAPL\13R28\395.0 0.17 -0.11 0.15 0.19 116 711
AAPL7\13F22\400.0 31.55 -3.75 31.00 32.30 6 352 400.00 AAPL7\13R22\400.0 0.24 0.15 0.02 0.19 20 661
AAPL7\13F28\400.0 35.12 -3.83 31.60 32.30 1 2 400.00 AAPL7\13R28\400.0 1.02 0.24 0.22 0.31 10 175
AAPL\13F22\400.0 31.40 -0.85 31.50 31.95 48 2,378 400.00 AAPL\13R22\400.0 0.04 -0.02 0.02 0.04 789 13,937
AAPL\13F28\400.0 32.02 -0.73 31.85 32.25 61 119 400.00 AAPL\13R28\400.0 0.27 -0.16 0.23 0.29 316 1,678
AAPL7\13F22\405.0 28.00 2.75 25.90 27.50 5 51 405.00 AAPL7\13R22\405.0 0.41 -0.01 0.05 0.19 13 263
AAPL7\13F28\405.0 n.a. n.a. 26.25 28.65 n.a. n.a. 405.00 AAPL7\13R28\405.0 0.78 -0.70 0.40 0.48 6 71
AAPL\13F22\405.0 26.64 -0.51 26.55 26.95 3 531 405.00 AAPL\13R22\405.0 0.06 -0.02 0.05 0.06 748 5,874
AAPL\13F28\405.0 27.23 -1.62 27.05 27.40 31 61 405.00 AAPL\13R28\405.0 0.44 -0.25 0.42 0.45 203 1,670
AAPL7\13F22\410.0 21.80 -2.45 21.50 22.00 7 234 410.00 AAPL7\13R22\410.0 0.45 -0.13 0.04 0.15 5 313
AAPL7\13F28\410.0 n.a. n.a. 21.65 24.00 n.a. n.a. 410.00 AAPL7\13R28\410.0 1.95 -0.15 0.71 0.82 5 160
AAPL\13F22\410.0 21.61 -1.38 21.65 22.00 182 1,777 410.00 AAPL\13R22\410.0 0.11 -0.04 0.11 0.12 1933 9,100
AAPL\13F28\410.0 22.95 -0.30 22.35 22.80 17 117 410.00 AAPL\13R28\410.0 0.76 -0.31 0.73 0.76 436 1,524
AAPL7\13F22\415.0 17.00 -2.50 16.60 17.10 3 365 415.00 AAPL7\13R22\415.0 0.23 -0.12 0.18 0.24 33 485
AAPL7\13F28\415.0 21.00 3.55 17.80 18.35 2 68 415.00 AAPL7\13R28\415.0 2.85 -0.25 1.23 1.39 2 121
AAPL\13F22\415.0 16.60 -1.00 16.75 17.15 203 1,899 415.00 AAPL\13R22\415.0 0.21 -0.12 0.20 0.22 3848 11,226
AAPL\13F28\415.0 18.15 -0.90 17.95 18.25 53 70 415.00 AAPL\13R28\415.0 1.31 -0.39 1.27 1.31 860 1,362
AAPL7\13F22\420.0 12.20 -3.72 11.90 12.35 6 194 420.00 AAPL7\13R22\420.0 0.47 -0.28 0.45 0.56 34 821
AAPL7\13F28\420.0 14.20 -1.85 13.70 14.10 4 61 420.00 AAPL7\13R28\420.0 2.20 -0.33 2.10 2.32 12 130
AAPL\13F22\420.0 12.10 -0.60 12.10 12.45 673 4,295 420.00 AAPL\13R22\420.0 0.50 -0.22 0.46 0.49 7678 17,573
AAPL\13F28\420.0 13.85 -1.25 13.85 14.10 63 309 420.00 AAPL\13R28\420.0 2.21 -0.45 2.14 2.21 823 1,950
AAPL7\13F22\425.0 8.60 -2.45 7.65 8.15 3 387 425.00 AAPL7\13R22\425.0 1.38 -0.27 1.17 1.35 28 574
AAPL7\13F28\425.0 10.55 -4.35 10.20 10.55 112 40 425.00 AAPL7\13R28\425.0 3.20 -0.60 3.45 3.70 29 174
AAPL\13F22\425.0 7.75 -1.00 7.85 8.00 1383 5,883 425.00 AAPL\13R22\425.0 1.21 -0.44 1.20 1.23 10460 12,118
AAPL\13F28\425.0 10.05 -1.18 10.20 10.45 159 342 425.00 AAPL\13R28\425.0 3.61 -0.39 3.50 3.65 748 838
AAPL7\13F22\430.0 4.50 -0.90 4.40 4.65 173 609 430.00 AAPL7\13R22\430.0 2.95 -0.10 2.72 2.99 77 662
AAPL7\13F28\430.0 6.80 -1.40 7.15 7.45 22 119 430.00 AAPL7\13R28\430.0 5.46 -0.32 5.35 5.70 28 198
AAPL\13F22\430.0 4.55 -0.70 4.50 4.60 9422 7,243 430.00 AAPL\13R22\430.0 2.81 -0.44 2.76 2.83 15379 13,114
AAPL\13F28\430.0 7.21 -0.90 7.15 7.45 939 594 430.00 AAPL\13R28\430.0 5.50 -0.45 5.40 5.55 1020 934
AAPL7\13F22\435.0 2.19 -0.56 2.10 2.31 273 601 435.00 AAPL7\13R22\435.0 5.70 -0.10 5.30 5.65 279 478
AAPL7\13F28\435.0 4.85 -1.10 4.75 4.95 90 163 435.00 AAPL7\13R28\435.0 6.77 -1.03 7.90 8.25 6 109
AAPL\13F22\435.0 2.17 -0.73 2.17 2.23 15707 9,457 435.00 AAPL\13R22\435.0 5.55 0.00 5.40 5.55 12681 7,048
AAPL\13F28\435.0 4.75 -0.90 4.80 4.95 1566 1,203 435.00 AAPL\13R28\435.0 8.21 -0.29 7.95 8.15 1047 957
AAPL7\13F22\440.0 0.92 -0.43 0.84 0.92 508 1,372 440.00 AAPL7\13R22\440.0 8.81 1.51 9.00 9.50 8 453
AAPL7\13F28\440.0 3.64 -0.46 2.92 3.15 16 224 440.00 AAPL7\13R28\440.0 10.88 -3.37 11.05 11.55 4 88
AAPL\13F22\440.0 0.90 -0.48 0.89 0.92 13977 15,447 440.00 AAPL\13R22\440.0 9.30 0.10 8.95 9.30 2405 10,313
AAPL\13F28\440.0 2.93 -0.77 2.99 3.10 1253 1,154 440.00 AAPL\13R28\440.0 11.30 -0.25 11.10 11.45 633 1,389
AAPL7\13F22\445.0 0.34 -0.24 0.30 0.43 55 1,005 445.00 AAPL7\13R22\445.0 13.62 2.86 13.35 13.95 7 674
AAPL7\13F28\445.0 1.80 -0.73 1.69 1.86 19 263 445.00 AAPL7\13R28\445.0 14.92 1.45 14.80 15.35 10 124
AAPL\13F22\445.0 0.38 -0.18 0.36 0.37 9961 13,381 445.00 AAPL\13R22\445.0 13.75 0.20 13.45 13.75 943 5,052
AAPL\13F28\445.0 1.73 -0.56 1.74 1.81 2845 1,922 445.00 AAPL\13R28\445.0 15.40 0.50 14.80 15.20 65 657
AAPL7\13F22\450.0 0.20 -0.05 0.14 0.22 132 1,355 450.00 AAPL7\13R22\450.0 18.65 2.60 18.25 18.80 17 534
AAPL7\13F28\450.0 0.90 -0.48 0.93 1.07 21 398 450.00 AAPL7\13R28\450.0 18.31 0.94 18.95 19.55 2 223
AAPL\13F22\450.0 0.19 -0.06 0.18 0.19 7223 27,961 450.00 AAPL\13R22\450.0 18.45 0.15 18.25 18.60 1323 9,545
AAPL\13F28\450.0 0.94 -0.50 1.00 1.04 1917 2,900 450.00 AAPL\13R28\450.0 19.30 0.15 19.00 19.40 75 340
AAPL7\13F22\455.0 0.06 -0.05 0.05 0.14 14 699 455.00 AAPL7\13R22\455.0 20.00 -5.35 23.10 23.80 1 727
AAPL\13F22\455.0 0.12 -0.01 0.11 0.12 2771 13,502 455.00 AAPL\13R22\455.0 23.49 0.59 23.20 23.55 232 4,394
AAPL\13F28\455.0 0.56 -0.30 0.57 0.59 1014 1,831 455.00 AAPL\13R28\455.0 23.90 1.20 23.60 23.95 45 320
AAPL7\13F22\460.0 0.11 0.04 0.05 0.13 48 966 460.00 AAPL7\13R22\460.0 25.30 -3.70 28.10 28.75 4 669
AAPL7\13F28\460.0 0.40 -0.37 0.26 0.35 4 132 460.00 AAPL7\13R28\460.0 28.75 1.20 28.10 28.90 3 142
AAPL\13F22\460.0 0.09 0.00 0.08 0.09 3330 14,104 460.00 AAPL\13R22\460.0 28.18 0.88 28.00 28.55 121 3,974
AAPL\13F28\460.0 0.32 -0.19 0.30 0.34 870 2,387 460.00 AAPL\13R28\460.0 28.33 -0.09 28.35 28.70 23 518
AAPL7\13F22\465.0 0.05 -0.02 0.05 0.25 10 457 465.00 AAPL7\13R22\465.0 35.35 3.50 32.70 34.20 1 493
AAPL\13F22\465.0 0.06 -0.02 0.05 0.07 1464 11,158 465.00 AAPL\13R22\465.0 33.46 0.96 33.15 33.60 956 2,635
AAPL\13F28\465.0 0.18 -0.12 0.18 0.20 208 1,307 465.00 AAPL\13R28\465.0 33.00 -0.10 33.25 33.60 1 154
AAPL7\13F22\470.0 0.05 -0.01 0.05 0.10 12 522 470.00 AAPL7\13R22\470.0 38.00 9.64 37.70 39.10 1 395

Jul 2013

Aug 2013

Sep 2013

Oct 2013

Jan 2014

Apr 2014

Jan 2015
Indicates in-the-money
* Please note that this page may include Weekly Options


  
  
  
  

Related Topics



Power E*TRADE with Options. Simulate your options trades without spending a dime. Does your broker guarantee satisfaction? www.optionsXpress.com Fast $7 trades, unlimited shares. Scottrade. Now Trade in New Markets Oil, Gold & More. TradeKing - $4.95/trade, plus $0.65/contract - for all. Explore your options at TD AMERITRADE.
Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.

CBOE.com Web Site/Browser Requirements



Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Terms & Conditions
Powered and implemented by Interactive Data Managed Solutions.